WE ARE NOW ACCEPTING AFTERPAY INSTORE AND ONLINE
Your cart is currently empty
The Monster Quad is the ultimate definition of BMX Innovations. Built around huge 29” x 2.8” Vee Speedster tires, this bike is the world’s first 29+ BMX bike.
The Monster Quad is the ultimate definition of BMX Innovations. Built around huge 29” x 2.8” Vee Speedster tires, this bike is the world’s first 29+ BMX bike. The unique Monster Quad frame design features an oversized downtube, integrated headset, super stiff BB yoke, and a legendary looptail rear end. New this year, the Tektro Auriga hydraulic disc brakes really put this bike over the top. Watch out now, it’s a MONSTER!
KEY FEATURES
SPECIFICATIONS
Suggested Rider Size | 5'5"+ (165cm+) |
Colour(s) | Arctic White, Blue Steel |
Frame | 6061 Aluminum, Single Downtube Monster Quad Design, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, 73mm Euro Bottom Bracket, 142mm Spaced Dropouts, Disc Brake Tabs |
Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 445mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts |
Crankset | SE Racing 175mm Forged Alloy 2-pc Cranks, Pedal Boss Inserts, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring |
Pedals | Wellgo Low-profile Platform |
Chain | KMC S1 |
Wheelset | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 20T Cassette, Stainless Spokes |
Tyres | Vee Tire Co x SE Racing Speedster, 29" x 2.8" Front & Rear |
Brakeset | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 180mm Front Rotor, 160mm Rear Rotor |
Brake Levers | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
Headset | FSA Integrated Orbit CE, Sealed 1-1/8" |
Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 10° Backsweep, 1° Upsweep |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ 45 Years of Radness SE Donuts |
Seat | Monster Flyer Seat w/ Custom SE Bottle Opener Brace |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
Accessories | Alloy Valve Caps, SE Chain Tensioners |
Weight |
34 lbs / 15.42 kgs |
GEOMETRY
A | Top Tube, Actual | 23.5" | |||||||||
B | Seat Tube, Center To Top | 16.9" | |||||||||
C | Seat Tube Angle | 71° | |||||||||
D | Head Tube Angle | 71° | |||||||||
E | Chainstay Length | 18.3" | |||||||||
F | Wheelbase | 43.9" | |||||||||
G | Bottom Bracket Height | 13" | |||||||||
H | Standover | 30.5" | |||||||||
Stem | 55mm | ||||||||||
Handlebar Width | 29" | ||||||||||
Crank | 175mm | ||||||||||
Wheel Size | 29" | ||||||||||
Seat Post Diameter | 27.2mm |